Abstract
Purpose
Methods
Results
Conclusion
Keywords
Introduction
- Inouye D.
- Zhou S.
- Clark B.
- et al.
- Huamán Egoávil E.
- LaGrone L.
- Ugarte Oscco R.
- et al.
Materials and Methods
Study Design and Sample Description
- Shah I.
- Gadkaree S.K.
- Tollefson T.T.
- et al.
ICD codes | Diagnosis |
---|---|
S02.0, S02.1, S02.2, S02.3, S02.4, S02.5, S02.6, S02.7, S02.8 | Craniomaxillofacial fractures |
S00.01, S00.21, S00.31, S00.41, S00.51 | Craniofacial abrasion wounds |
S00.04, S00.24, S00.34, S00.44, S00.54 | Foreign bodies in craniofacial region |
S00.05, S00.1, S00.35, S00.45, S00.55 | Craniofacial bruising/contusion |
T14.4 | Multiple nerve injuries |
T14.5 | Multiple vascular injuries |
T14.6 | Muscular and fascial injuries |
J34.8 | Diseases of nose and paranasal sinuses, e.g. septal haematoma |
T1.0, S01.0, S01.1, S01.2, S01.3, S01.4, S01.5, S01.7 | Open wounds in craniofacial region |
K13.1 | Cheek and lip biting |
H05.0 | Acute inflammation of orbit |
H01.9 | Inflammation of eyelids |
H10.2 | Acute conjunctivitis |
S05.0 | Conjuntival injury and corneal abrasion |
H02.0 | Entropium |
H02.1 | Ektropium |
H02.4 | Eyelid ptosis |
S05.1 | Contusion of globes and orbital tissue |
S03.0 | Temporomandibular joint luxation |
OPS codes | Treatments |
5-760.13, 5-760.14, 5-760.23, 5-760.24, 5-760.43, 5-760.44, 5-760.63, 5-760.64 | Lateral midfacial (i.e. zygomatic arch or complex) fracture repair |
5-761.13, 5-761.14, 5-761.33, 5-761.34, 5-761.43, 5-761.44 | Central midfacial (i.e. maxillary, nasoorbitoethmoidal) fracture repair |
5-762.13, 5-762.14, 5-762.53, 5-762.54 | Combined centro-lateral midfacial fracture repair |
5-092.2, 5-086. 5-086.1, 5-086.30 | Posttraumatic oculoplastic procedures |
5-764.13, 5-764.14, 5-764.23, 5-764.24, 5-764.3, 5-764.43, 5-764.44, 5-765.13, 5-765.14, 5-765.23, 5-765.24, 5-765.33, 5-765.34, 5-765.43, 5-765.44, 5-765.72, 5-765.73, 5-765.74 | Mandibular fracture repair |
5-766.0, 5-766.1, 5-766.2, 5-766.3, 5-766.4, 5-766.5, 5-167.0, 5-167.1, 5-167.2 | Orbital fracture repair |
5-168.x | Optic nerve decompression |
5-164.0 | Releasing of retrobulbar haematoma |
5-767, 5-767.0, 5-767.1, 5-767.2, 5-767.3, 5-767.4 | Frontal fracture repair |
5-892.00, 5-892.04, 5-892.05, 5-892.1, 5-892.10, 5-892.14, 5-892.15 | Haematoma releasing of head and neck region (other than for retrobulbar haematoma) with/without drainage |
5-896.00, 5-896.04, 5-896.05, 5-896.10, 5-896.14, 5-896.15 | Débridement of head and neck region |
5-928.00, 5-928.01, 5-928.01, 5-928.02, 5-928.03, 5-928.04, 5-928.05, 5-928.0h | Simple wound closure of head and neck region |
5-769.0, 5-769.1, 5-769.2, 5-769.3, 5-769.4, 5-769.5, 5-769.6 | Dental occlusion control, placement or removal of intermaxillary fixation |
5-056.0 | Neurolysis/decompression of cranial nerve outside skull |
5-774.7, 5-774.70, 5-774.71, 5-774.72, 5-774.8 | Plastic reconstruction and augmentation of maxilla |
5-779.0, 5-779.1 | Reduction of temporomandibular joint luxation |
- Shah I.
- Gadkaree S.K.
- Tollefson T.T.
- et al.
Study Variables
Data Management and Statistical Analysis
Results
Parameters | Total*(n = 1,285) | SSI(n = 119) | Non-SSI(n = 1,166) | P-value(OR; 95% CI) | RR |
---|---|---|---|---|---|
Demographic | |||||
Female | 370 (28.8) | 40 (10.8) | 330 (89.2) | 0.24 | 1.25 |
Males | 915 (71.2) | 79 (8.6) | 836 (91.4) | (1.28; 0.86 to 1.92) | |
Females: case group | 74 (5.8) | 11 (14.9) | 63 (85.1) | 0.21 | 1.52 |
Females: control group | 296 (23) | 29 (9.8) | 267 (90.2) | (1.61; 0.76 to 3.39) | |
Age ≥ 60 year | 170 (13.2) | 82 (48.2) | 88 (51.8) | < 0.0001 | 14.54 |
Age < 60 years | 1,115 (86.8) | 37 (3.3) | 1,078 (96.7) | (27.15; 17.4 to 42.36) | |
Age ≥ 60 years: case group | 34 (2.6) | 23 (67.6) | 11 (32.4) | 0.013 | 1.56 |
Age ≥ 60 years: control group | 136 (10.6) | 59 (43.4) | 77 (56.6) | (2.73; 1.23 to 6.04) | |
Clinical | |||||
Sharp/penetrating trauma | 240 (18.7) | 22 (9.2) | 218 (90.8) | 1.0 | 0.99 |
Blunt trauma | 1045 (81.3) | 97 (9.3) | 948 (90.7) | (0.99; 0.61 to 1.6) | |
Blunt trauma: case group | 209 (16.3) | 18 (8.6) | 191 (91.4) | 0.46 | 1.22 |
Blunt trauma fracture: control group | 836 (65.1) | 59 (7.1) | 777 (92.9) | (1.24; 0.72 to 2.15) | |
Presence of fracture | 135 (10.5) | 21 (15.6) | 114 (84.4) | 0.012 | 1.83 |
Soft tissue injury only | 1,150 (89.5) | 98 (8.5) | 1,052 (91.5) | (1.98; 1.19 to 3.29) | |
Presence of fracture: case group | 27 (2.1) | 12 (44.4) | 15 (55.6) | < 0.0001 | 5.33 |
Presence of fracture: control group | 108 (8.4) | 9 (8.3) | 99 (91.7) | (8.8; 3.17 to 24.42) | |
Contact with VROs | 510 (39.7) | 88 (17.3) | 422 (82.7) | < 0.0001 | 4.31 |
No contact with VROs | 775 (60.3) | 31 (4) | 744 (96) | (5; 3.27 to 7.67) | |
Contact with VROs: case group | 102 (7.9) | 34 (33.3) | 68 (66.7) | < 0.0001 | 2.52 |
Contact with VROs: control group | 408 (31.8) | 54 (13.2) | 354 (86,8) | (3.28; 1.99 to 5.41) | |
Operative | |||||
Fracture repair | 135 (10.5) | 21 (16.8) | 114 (84.4) | 0.012 | 1.83 |
Simple wound closure | 1,150 (89.5) | 98 (8.5) | 1,052 (91.5) | (1.98; 1.19 to 3.29) | |
Fracture repair: case group | 27 (2.1) | 12 (44.4) | 15 (55.6) | < 0.0001 | 5.33 |
Fracture repair: control group | 108 (8.4) | 9 (8.3) | 99 (91.7) | (8.8; 3.17 to 24.42) | |
Prolonged antibiotic use | 305 (23.7) | 95 (31.1) | 210 (68.9) | < 0.0001 | 12.72 |
No prolonged antibiotic use | 980 (76.3) | 24 (2.4) | 956 (97.6) | (18.02; 11.24 to 28.89) | |
Prolonged antibiotic use: case group | 61 (4.7) | 32 (52.5) | 29 (47.5) | 0.0001 | 2.03 |
Prolonged antibiotic use: control group | 244 (19) | 63 (25.8) | 181 (74.2) | (3.17; 1.78 to 5.65) | |
Hospital stay | 418 (32.5) | 76 (18.2) | 342 (81.8) | < 0.0001 | 3.67 |
No hospital stay | 867 (67.5) | 43 (5) | 824 (95) | (4.26; 2.87 to 6.32) | |
Hospital stay: case group | 257 (20) | 49 (19.1) | 208 (80.9) | 0.6 | 1.14 |
Hospital stay: control group | 161 (14.8) | 27 (16.8) | 134 (83.2) | (1.17; 0.7 to 1.96) | |
Overall (whole cohort) | |||||
Case group | 257 (20) | 49 (19.1) | 208 (80.9) | < 0.0001 | 2.8 |
Control group | 1,028 (80) | 70 (6.8) | 958 (93.2) | (3.22; 2.17 to 4.78) |
Predictor variables | Estimate | Standard error | r2 | r | P-value |
---|---|---|---|---|---|
Age ≥ 60 years | 0.1875 | 0.104 | N/A | N/A | N/A |
Presence of fracture | 0.125 | 0.2543 | 0.0076 | 0.0872 | 0.63 |
Contact with viral reservoir organ | 0.4375 | 0.1238 | 0.3262 | 0.5711 | 0.0014 |
Fracture repair | -0.4375 | 0.2886 | 0.0001 | -0.0091 | 0.14 |
Prolonged antibiotic use | 0.5 | 0.131 | 0.2757 | 0.5251 | 0.0007 |
r2 | 0.5548 | ||||
r | 0.4934 | ||||
Overall P-value | 0.0001 |
Discussion
- Inouye D.
- Zhou S.
- Clark B.
- et al.
- Inouye D.
- Zhou S.
- Clark B.
- et al.
- Chen D.
- Zhou H.
- Yang Y.
- et al.
- Huamán Egoávil E.
- LaGrone L.
- Ugarte Oscco R.
- et al.
- Inouye D.
- Zhou S.
- Clark B.
- et al.
- Inouye D.
- Zhou S.
- Clark B.
- et al.
Conclusions
- Wunsch A.
- Pitak-Arnnop P.
Authors’ contributions:
References
Pitak-Arnnop P, Sirintawat N, Tangmanee C, et al. Inanimate surface contamination of SARS-CoV-2 during midfacial fracture repair in asymptomatic COVID-19 patients. J Stomatol Oral Maxillofac Surg (in press) doi: 10.1016/j.jormas.2022.01.006.
- Two cases of impaired wound healing among patients with major head and neck free-flap reconstruction in the setting of COVID-19 infection.Cureus. 2021; 13e20088https://doi.org/10.7759/cureus.20088
- Risk of surgical site infection in hand trauma, and the impact of the SARS-CoV-2 pandemic: A cohort study.J Plast Reconstr Aesthet Surg. 2021; 74: 3080-3086https://doi.org/10.1016/j.bjps.2021.06.016
McLaren R Jr, London V, Narayanamoorthy S, et al. Cesarean birth morbidity among women with SARS-CoV-2. Am J Perinatol (in press) doi: 10.1055/s-0041-1739430
- SARS-CoV-2 infection is not associated with a higher rate of post-operative complications in adult appendectomy patients in Peru: Cross-sectional study.Ann Med Surg (Lond). 2021; 69102582https://doi.org/10.1016/j.amsu.2021.102582
Rommel A, Lippe EV, Plass D, et al. COVID-19-Krankheitslast in Deutschland im Jahr 2020 – Durch Tod und Krankheit verlorene Lebensjahre im Verlauf der Pandemie. BURDEN 2020 Study Group. Dtsch Arztebl Int 2021;118:145-51. doi: 10.3238/arztebl.m2021.0147.
World Medical Association. The declaration of Helsinki – Ethical principles for medical research involving uman subjects. Available from: https://www.wma.net/policies-post/wma-declaration-of-helsinki-ethical-principles-for-medical-research-involving-human-subjects/. Accessed February 2, 2022.
University of Bern Institute of Social and Preventive Medicine. The STrengthening the Reporting of OBservational studies in Epidemiology (STROBE) statement. Available from: https://www.strobe-statement.org/. Accessed February 2, 2022.
American Society of Anesthesiologists’ Committee on Economy. ASA physical status classification system. Available from: https://www.asahq.org/standards-and-guidelines/asa-physical-status-classification-system. Accessed February 2, 2022.
- Update on the management of craniomaxillofacial trauma in low-resource settings.Curr Opin Otolaryngol Head Neck Surg. 2019; 27: 274-279https://doi.org/10.1097/MOO.0000000000000545.PMID
- The impact of treatment delay on malunion and nonunion after open reduction of mandible fractures.Facial Plast Surg Aesthet Med. 2021; 23: 460-466https://doi.org/10.1089/fpsam.2020.0607
Boston University School of Public Health. Case-control studies. Available from: https://sphweb.bumc.bu.edu/otlt/MPH-Modules/EP/EP713_Case-Control/. Accessed on February 2, 2022.
National Healthcare Safety Network, Centers for Disease Control and Prevention (CDC). Surgical site infection event (SSI) 2022. Available from: https://www.cdc.gov/nhsn/pdfs/pscmanual/9pscssicurrent.pdf. Accessed on February 2, 2022.
- A German AWMF’s S2e/realist synthesis and meta-narrative snapshot of craniomaxillofacial manifestations in COVID-19 patients: Rapid living update on 1 January 2021.J Stomatol Oral Maxillofac Surg. 2022; 123: 64-73https://doi.org/10.1016/j.jormas.2021.01.012
Robert Koch-Institut. COVID-19: Entisolierung von Patient/-innen im stationären Bereich sowie Bewohner/-innen in Alten- und Pflegeheimen. Available from: https://www.rki.de/DE/Content/InfAZ/N/Neuartiges_Coronavirus/Entlassmanagement.html. Accessed February 2, 2022.
- Clinical characteristics of older patients with COVID-19: A systematic review of case reports.Dement Neuropsychol. 2021; 15: 1-15https://doi.org/10.1590/1980-57642021dn15-010001
Kowal P, Dowd JE. Definition of an older person. Proposed working definition of an older person in Africa for the MDS Project. Geneva: World Health Organization; 2001. doi: 10.13140/2.1.5188.9286.
- COVID-19: Angiotensin-converting enzyme 2 (ACE2) expression and tissue susceptibility to SARS-CoV-2 infection.Eur J Clin Microbiol Infect Dis. 2021; 40: 905-919https://doi.org/10.1007/s10096-020-04138-6
- Coagulation and wound repair during COVID-19.J Heart Lung Transplant. 2021; 40: 1076-1081https://doi.org/10.1016/j.healun.2021.06.006
- Nasoseptal flap necrosis after endoscopic skull base surgery in the setting of COVID-19 pandemic.World Neurosurg. 2020; 140: 374-377https://doi.org/10.1016/j.wneu.2020.05.237
- The adverse effects of novel coronavirus on diabetic foot patients: A protocol for systematic review and meta analysis.Medicine (Baltimore). 2020; 99e22758https://doi.org/10.1097/MD.0000000000022758
- La voie d’abord rétro-caronculaire assistée par endoscopie pour le traitement des fractures de la paroi interne de l’orbite: étude préliminaire.Rev Stomatol Chir Maxillofac. 2005; 106: 205-209https://doi.org/10.1016/s0035-1768(05)85849-8
- Endoscope-assisted repair of medial orbital wall fractures using a retrocaruncular approach.J Oral Maxillofac Surg. 2007; 65: 1039-1043https://doi.org/10.1016/j.joms.2005.11.086
Pitak-Arnnop P. An evidence-based approach to antibiotic prophylaxis for oral, craniomaxillofacial plastic/head and neck surgical procedures. J Clin Pharm Ther (in press) doi: 10.1111/jcpt.13618.
- Antibiotics prescribing in intensive care settings during the COVID-19 era: A systematic review.Antibiotics (Basel). 2021; 10: 935https://doi.org/10.3390/antibiotics10080935
- Mohs surgical site infection rates and pathogens for the mask-covered face during the COVID-19 pandemic versus the pre-COVID era.Dermatol Surg. 2021; 47: 1507-1510https://doi.org/10.1097/DSS.0000000000003240
- The use of personal protective equipment during the COVID-19 pandemic: The effects on surgical wounds healing after parotid gland surgery.J Plast Reconstr Aesthet Surg. 2021; 74: 3443-3476https://doi.org/10.1016/j.bjps.2021.09.005
- Strategic planning for maxillofacial trauma and head and neck cancers during COVID-19 pandemic—December 2020 updated from Germany.Am J Otolaryngol. 2021; 42102932https://doi.org/10.1016/j.amjoto.2021.102932